List
Total Offense | Plays/Yards |
Geno Smith/2009-11 | 1,710/12,004 |
Pat White/2005-08 | 1,467/10,529 |
Skyler Howard/2014-16 | 1,238/8,407 |
Marc Bulger/1996-98 | 1,100/7,827 |
Rasheed Marshall/2001-04 | 1,286/7,598 |
Will Grier/2017-18 | 896/7,386 |
Major Harris/1987-89 | 1,018/7,334 |
Oliver Luck/1978-81 | 1,278/6,282 |
Jarret Doege/2019-21 | 1,000/6,039 |
Chad Johnston/1993-96 | 1,041/5,664 |
Avon Cobourne/1999-2002 | 1,050/5,164 |
Clint Trickett/2013-14 | 730/4,755 |
Dan Kendra/1974-77 | 868/4,752 |
Mike Sherwood/1968-70 | 797/4,475 |
Garrett Greene/2020-23 | 603/4,464 |
Jeff Hostetler/1982-83 | 751/4,393 |
Noel Devine/2007-10 | 728/4,315 |
Rushing Yards | Carries/Yards |
Avon Cobourne/1999-2002 | 1,050/5,164 |
Pat White/2005-08 | 684/4,480 |
Noel Devine/2007-10 | 728/4,315 |
Amos Zereoue/1996-98 | 786/4,086 |
Steve Slaton/2005-06 | 664/3,923 |
Leddie Brown/2018-21 | 620/2,888 |
Arthur Owens/1972-75 | 416/2,648 |
Robert Walker/1992-95 | 529/2,620 |
Quincy Wilson/1999-2003 | 474/2,608 |
Wendell Smallwood/2013-15 | 425/2,462 |
Robert Alexander/1977-80 | 491/2,456 |
Justin Crawford/2016-17 | 353/2,245 |
Undra Johnson/1985-88 | 442/2,211 |
Kennedy McKoy/2016-19 | 442/2,193 |
Robert Gresham/1968-70 | 417/2,181 |
Quarterback Rushing Yards | Carries/Yards |
Pat White/2005-08 | 684/4,480 |
Major Harris/1987-89 | 432/2,161 |
Rasheed Marshall/2001-02 | 491/2,040 |
Garrett Greene/2020-23 | 218/1,394 |
Jarrett Brown/2006-09 | 234/1,138 |
Skyler Howard/2014-16 | 321/1,105 |
Fred Wyant/1952-55 | 303/793 |
Skyler Howard/2014-15 | 179/642 |
Darren Studstill/1990-93 | 185/610 |
Oliver Luck/1978-81 | 367/517 |
Richard Longfellow/1957-58 | 149/411 |
Geno Smith/2009-12 | 245/342 |
Danny Williams/1958-60 | 90/316 |
Jake Kelchner/1992-93 | 129/275 |
Jerry Yost/1962-63 | 111/238 |
Fullback Rushing Yards | Carries/Yards |
Walter Easley/1976-80 | 430/1,773 |
Dick Leftridge/1963-65 | 348/1,701 |
Pete Wood/1969-71 | 335/1,695 |
Ron Lee/1972-75 | 346/1,470 |
Jim Braxton/1968-70 | 333/1,463 |
Larry Krutko/1955-57 | 297/1,407 |
Ron Wolfley/1981-84 | 340/1,296 |
Dane Conwell/1978-81 | 272/1,089 |
Owen Schmitt/2005-07 | 160/1,003 |
Rico Tyler/1987-90 | 206/938 |
Tommy Allman/1951-53 | 167/895 |
Rushing Attempts | |
Avon Cobourne/1999-2002 | 1,050 |
Amos Zereoue/1996-98 | 786 |
Noel Devine/2007-10 | 728 |
Pat White/2005-08 | 684 |
Steve Slaton/2005-06 | 664 |
Leddie Brown/2018-21 | 620 |
Robert Walker/1992-95 | 529 |
Rasheed Marshall/2001-04 | 491 |
Robert Alexander/1977-80 | 491 |
Quincy Wilson/1999-2003 | 474 |
Garrett Ford Sr./1965-67 | 453 |
Rushell Shell III/2014-16 | 450 |
Kennedy McKoy/2016-19 | 442 |
Undra Johnson/1985-88 | 442 |
Major Harris/1987-89 | 432 |
Rushing Touchdowns | |
Steve Slaton/2005-07 | 50 |
Pat White/2005-08 | 47 |
Avon Cobourne/1999-2002 | 42 |
Ira Errett Rodgers/1915-19 | 42 |
Amos Zereoue/1996-98 | 40 |
Noel Devine/2007-10 | 29 |
Leddie Brown/2018-21 | 27 |
Rasheed Marshall/2001-04 | 24 |
Kennedy McKoy/2016-19 | 22 |
Kerry Marbury/1971-72 | 22 |
Undra Johnson/1985-88 | 21 |
Rushel Shell III/2014-16 | 20 |
Quincy Wilson/1999-2003 | 20 |
Fred Wyant/1952-55 | 20 |
Receptions | Catches/Yards |
Tavon Austin/2009-12 | 288/3,413 |
Stedman Bailey/2010-12 | 210/3,218 |
Jock Sanders/2007-10 | 206/1,980 |
David Saunders/1995-98 | 191/2,608 |
Daikiel Shorts Jr./2013-16 | 177/2,263 |
Shawn Foreman/1995-98 | 169/2,347 |
Gary Jennings Jr./2015-18 | 168/2,294 |
Khori Ivy 1997-2000 | 160/2,402 |
Antonio Brown/1998-2001 | 155/1,905 |
Sam James/2018-21 | 144/1,486 |
Kevin White/2013-14 | 144/1,954 |
Darius Reynaud/2005-07 | 133/1,550 |
David Sills V/2015, 17-18 | 132/2,097 |
Rahsaan Vanterpool/1993-96 | 126/2,022 |
Ka’Raun White/2015-17124/ | 124/1,862 |
Mark Raugh/1979-82 | 119/1,328 |
Jordan Thompson/2012-15 | 117/1,370 |
Daikiel Shorts/2013-15 | 114/1,369 |
Darrell Miller/1978-82 | 111/1,799 |
Steve Lewis/1974-78 | 111/1,718 |
Cedric Thomas/1976-80 | 110/1,930 |
Rich Hollins/1980-83 | 104/1,968 |
Marshall Mills/1972-74 | 104/1,501 |
Tight End Receptions | Yards/Catches |
Mark Raugh/1979-82 | 1,328/119 |
Anthony Becht/1996-99 | 1,178/83 |
Lovett Purnell/1993-95 | 1,173/79 |
Kole Taylor/2023-24 | 892/78 |
Randy Swinson/1974-77 | 917/63 |
Nate Stephens/1970-72 | 970/60 |
Rich Duggan/1982-84 | 668/51 |
Rob Bennett/1982-84 | 618/43 |
Dave Jagdmann/1971-73 | 631/41 |
Keith Winn/1985-88 | 492/39 |
Todd Fisher/1983-86 | 325/33 |
Running Back Receptions | Catches/Yards |
Noel Devine/2007-10 | 98/710 |
Leddie Brown/2018-21 | 86/604 |
Kennedy McKoy/2016-19 | 73/527 |
Tom Gray/1982-84 | 73/622 |
Mickey Walczak/1978-82 | 69/469 |
Wendell Smallwood/2013-15 | 68/618 |
Steve Slaton/2005-07 | 65/805 |
Robert Alexander/1977-80 | 61/551 |
Avon Cobourne/1999-2002 | 59/459 |
Amos Zereoue/1996-98 | 55/374 |
Jim Braxton/1968-70 | 54/906 |
Rushel Shell III/2014-16 | 49/341 |
Andrew Buie/2011-12, 14 | 48/477 |
Charles Sims/2013 | 45/401 |
Rodney Woodard/1991-93 | 45/340 |
Russell Shell/2014-15 | 37/241 |
Kennedy McKoy/2016-18 | 36/360 |
Dustin Garrison/2011-12, 14 | 35/259 |
Rico Tyler/1987-90 | 35/238 |
Adrian Murrell/1991-92 | 32/344 |
Receiving Yards | Catches/Yards |
Tavon Austin/2009-12 | 288/3,413 |
Stedman Bailey/2010-12 | 210/3,218 |
David Saunders/1995-98 | 191/2,608 |
Khori Ivy 1997-2000 | 160/2,402 |
Shawn Foreman/1995-98 | 169/2,347 |
Gary Jennings Jr./2015-18 | 168/2,294 |
Daikiel Shorts Jr./2013-16 | 177/2,263 |
David Sills V/2015, 17-18 | 132/2,097 |
Rahsaan Vanterpool/1993-96 | 126/2,022 |
Kevin White/2013-14 | 144/1,954 |
Jock Sanders/2007-10 | 206/1,980 |
Rich Hollins/1980-83 | 104/1,968 |
Cedric Thomas/1976-80 | 110/1,930 |
Antonio Brown/1998-2001 | 155/1,905 |
Shelton Gibson/2014-16 | 84/1,898 |
Chris Henry/2003-04 | 93/1,878 |
Ka’Raun White/2015-17 | 124/1,872 |
Darrell Miller/1978-82 | 111/1,799 |
Danny Buggs/1972-74 | 86/1,796 |
Tight End Receiving Yards | Catches/Yards |
Mark Raugh/1979-82 | 119/1,328 |
Anthony Becht/1996-99 | 83/1,178 |
Lovett Purnell/1993-95 | 79/1,173 |
Nate Stephens/1970-72 | 60/970 |
Randy Swinson/1974-77 | 63/917 |
Rich Duggan/1982-84 | 51/668 |
Dave Jagdmann/1971-73 | 41/631 |
Rob Bennett/1982-84 | 43/618 |
Keith Winn/1985-88 | 39/492 |
Adrian Moss/1987-89 | 32/471 |
Running Back Receiving Yards | Yards/Catches |
Jim Braxton/1968-70 | 906/54 |
Steve Slaton/2005-07 | 805/65 |
Noel Devine/2007-10 | 710/98 |
Tom Gray/1982-84 | 622/73 |
Wendell Smallwood/2013-15 | 618/68 |
Leddie Brown/2018-21 | 604/86 |
Robert Alexander/1977-80 | 551/61 |
Kennedy McKoy/2016-19 | 527/73 |
Mickey Walczak/1978-82 | 469/69 |
Avon Cobourne/1999-2002 | 459/59 |
Andrew Buie/2011-12 | 477/48 |
Wendell Smallwood/2013-14 | 458/42 |
Charles Sims/2013 | 401/45 |
Amos Zereoue/1996-98 | 374/55 |
Adrian Murrell/1991-92 | 344/32 |
Rushel Shell III/2014-16 | 341/49 |
Rodney Woodard/1991-93 | 340/45 |
Bob Gresham/1968-70 | 340/30 |
Curlin Beck/1979-82 | 293/30 |
Touchdown Receptions | |
Stedman Bailey/2010-12 | 41 |
David Sills V/2015, 2017-18 | 35 |
Tavon Austin/2009-12 | 29 |
Cedric Thomas/1976-80 | 23 |
Chris Henry/2003-04 | 22 |
Darius Reynaud/2005-07 | 19 |
Khori Ivy/1997-2000 | 19 |
David Saunders/1995-98 | 18 |
Reggie Rembert/1988-89 | 18 |
Gary Jennings Jr./2015-18 | 17 |
Ka’Raun White/2015-17 | 17 |
Shelton Gibson/2014-16 | 17 |
Shawn Foreman/1995-98 | 16 |
Rich Hollins/1981-83 | 16 |
Kevin White/2013-14 | 15 |
Danny Buggs/1972-74 | 15 |
Daikiel Shorts Jr./2013-16 | 14 |
Jock Sanders/2007-10 | 14 |
Mario Alford/2013-14 | 13 |
Brandon Myles/2004-06 | 13 |
Rahsaan Vanterpool/1993-96 | 12 |
Yards Per Reception (min. 50 catches) | |
Shelton Gibson/2014-16 | 22.6 |
Danny Buggs/1972-74 | 20.9 |
James Jett/1989-92 | 20.7 |
Chris Henry/2003-04 | 20.2 |
Reggie Rembert/1988-89 | 19.5 |
Calvin Phillips/1985-88 | 19.0 |
Rich Hollins/1980-83 | 18.9 |
Zach Abraham/1993-94 | 18.2 |
Willie Drewrey/1981-84 | 17.9 |
Cedric Thomas/1976-80 | 17.5 |
Nate Stephens/1970-72 | 17.3 |
Passing Yards | Comp/Att/Yards |
Geno Smith/2009-12 | 988/1,465/11,662 |
Marc Bulger/1996-99 | 630/1,023/8,153 |
Will Grier/2017-18 | 516/785/7,354 |
Skyler Howard/2014-16 | 524/917/7,302 |
Jarret Doege/2019-21 | 575/886/6,294 |
Pat White/2005-08 | 507/783/6,049 |
Chad Johnston/1993-96 | 428/839/5,954 |
Oliver Luck/1978-81 | 466/911/5,765 |
Rasheed Marshall/2001-04 | 433/795/5,558 |
Major Harris/1987-89 | 324/586/5,173 |
Clint Trickett/2013-14 | 404/652/4,890 |
Dan Kendra/1974-77 | 348/672/4,781 |
Bernie Galiffa/1970-72 | 310/623/4,426 |
Mike Sherwood/1968-70 | 329/573/4,321 |
Jeff Hostetler/1982-83 | 310/601/4,261 |
Brad Lewis/1998-2001 | 329/605/3,922 |
Pass Attempts | |
Geno Smith/2009-11 | 1,465 |
Marc Bulger/1996-99 | 1,023 |
Skyler Howard/2014-16 | 917 |
Oliver Luck/1978-81 | 911 |
Jarret Doege/2019-21 | 886 |
Chad Johnston/1993-96 | 839 |
Rasheed Marshall/2001-04 | 795 |
Will Grier/2017-187 | 785 |
Pat White/2005-08 | 783 |
Dan Kendra/1974-77 | 672 |
Clint Trickett/2013-14 | 652 |
Bernie Galiffa/1970-72 | 623 |
Brad Lewis/1998-2001 | 605 |
Jeff Hostetler/1982-83 | 601 |
Major Harris/1987-89 | 586 |
Mike Sherwood/1968-70 | 573 |
Pass Completions | |
Geno Smith/2009-12 | 988 |
Marc Bulger/1996-99 | 630 |
Jarret Doege/2018-21 | 575 |
Skyler Howard/2014-16 | 524 |
Will Grier/2017-18 | 516 |
Pat White/2005-08 | 507 |
Oliver Luck/1978-81 | 466 |
Rasheed Marshall/2001-04 | 433 |
Chad Johnston/1993-96 | 428 |
Clint Trickett/2013-14 | 404 |
Dan Kendra/1974-77 | 348 |
Brad Lewis/1998-2001 | 329 |
Mike Sherwood/1968-70 | 329 |
Major Harris/1987-89 | 324 |
Jeff Hostetler/1982-83 | 310 |
Bernie Galiffa/1970-72 | 310 |
Touchdown Passes | |
Geno Smith/2009-12 | 98 |
Will Grier/2017-18 | 71 |
Skyler Howard/2014-16 | 60 |
Marc Bulger/1996-99 | 59 |
Pat White/2005-08 | 56 |
Rasheed Marshall/2001-04 | 45 |
Chad Johnston/1993-96 | 43 |
Oliver Luck/1978-81 | 43 |
Major Harris/1987-89 | 41 |
Jarret Doege/2019-21 | 39 |
Will Grier/2017 | 34 |
Mike Sherwood/1968-70 | 34 |
Dan Kendra/1974-77 | 31 |
Brad Lewis/1998-2001 | 28 |
Bernie Galiffa/1970-72 | 28 |
Darren Studstill/1990-93 | 27 |
Jeff Hostetler/1982-83 | 26 |
Allen McCune/1964-65 | 26 |
Clint Trickett/2013-14 | 25 |
Passing Efficiency (min. 100 att.) | |
Will Grier/2017-18 | 169.18 |
Geno Smith/2009-12 | 153.52 |
Jake Kelchner/1992-93 | 148.42 |
Pat White/2005-08 | 147.37 |
Major Harris/1987-89 | 143.31 |
Skyler Howard/2014-16 | 140.39 |
Marc Bulger/1996-99 | 140.93 |
Jarret Doege/2019-21 | 135.03 |
Clint Trickett/2013-14 | 132.40 |
Mike Sherwood/1968-70 | 131.61 |
Allen McCune/1964-65 | 129.88 |
Jarrett Brown/2006-09 | 129.54 |
Rasheed Marshall/2001-04 | 124.90 |
Austin Kendall/2019 | 122.92 |
Chad Johnston/1993-96 | 120.86 |
Darren Studstill/1990-93 | 120.47 |
Jeff Hostetler/1982-83 | 120.09 |
Completion Percentage (min. 100 att.) | |
Geno Smith/2009-12 | .674 |
Will Grier/2017-18 | .657 |
Jarret Doege/2019-21 | .649 |
Pat White/2005-08 | .648 |
Jarrett Brown/2006-09 | .637 |
Clint Trickett/2013-14 | .620 |
Marc Bulger/1996-99 | .616 |
Austin Kendall/2019 | .615 |
Jake Kelchner/1992-93 | .601 |
Mike Sherwood/1968-70 | .574 |
Skyler Howard/2014-16 | .571 |
Paul Millard/2011-13 | .554 |
Major Harris/1987-89 | .553 |
Rasheed Marshall/2001-04 | .545 |
Brad Lewis/1998-2001 | .544 |
Garrett Greene/2020-23 | .531 |
Darren Studstill/1990-93 | .529 |
Kevin White/1981-84 | .528 |
Interception Avoidance (min. 100 att.) | |
Geno Smith/2009-12 | .0143 |
Garrett Greene/2020-23 | .0144 |
Jarrett Doege/2019-21 | .0203 |
Will Grier/2017-18 | .0254 |
Clint Trickett/2013-14 | .0261 |
Skyler Howard/2014-15 | .0262 |
Jeff Hostetler/1982-83 | .0279 |
Kevin White/1981-84 | .0296 |
Pat White/2005-08 | 0294 |
Clint Trickett/2013 | 0300 |
Jake Kelchner/1992-93 | .0307 |
Jarrett Brown/2006-09 | 0308 |
Austin Kendall/2019 | .0329 |
Marc Bulger/1996-99 | .0332 |
Chad Johnston/1993-96 | .0334 |
Paul Millard/2011-13 | 0357 |
Brad Lewis/1998-2001 | .0364 |
Greg Jones/1988-90 | .0365 |
Rasheed Marshall/2001-04 | .0372 |
Mike Sherwood/1968-70 | .0436 |
All-Purpose Yards | Rush/Rec/PR/KR | Yards |
Tavon Austin/2009-12 | 1,033/3,413/433/2,407 | 7,286 |
Noel Devine/2007-10 | 4,315/710/0/736 | 5,761 |
Avon Cobourne/1999-2002 | 5,164/459/0/0 | 5,623 |
Steve Slaton/2005-07 | 3,923/805/047 | 4,775 |
Amos Zereoue/1996-98 | 4,086/374/0/168 | 4,628 |
Pat White/2005-08 | 4,480/0/0/0 | 4,480 |
Arthur Owens/1972-75 | 2,648/149/52/1,122 | 3,971 |
Rahsaan Vanterpool/1993-96 | 144/2,022/521/1,163 | 3,850 |
Wendell Smallwood/2013-15 | 2,462/618/0/550 | 3,630 |
Robert Alexander/1977-80 | 2,456/551/0/568 | 3,575 |
Willie Drewrey/1981-84 | 20/935/1,191/1,362 | 3,508 |
Stedman Bailey/2010-12 | 13/3,218/0/213 | 3,444 |
Robert Gresham/1968-70 | 2,181/340/103/588 | 3,222 |
Shelton Gibson/2014-16 | 29/1,898/0/1,244 | 3,171 |
Darius Reynaud/2005-07 | 410/1,550/0/1,125 | 3,086 |
James Jett/1989-92 | 53/1,384/534/1,086 | 3,057 |
Most Punts | |
Steve Superick/1982-85 | 263 |
Nick O’Toole/2013-15 | 201 |
Mark Fazzolari/1999-2002 | 195 |
Thad Kucherawy/1967-69 | 192 |
Curt Carion/1978-80 | 186 |
Todd Sauerbrun/1991-94 | 177 |
Billy Kinney/2016-17 | 170 |
Lance Carion/1986-88 | 163 |
Danny Williams/1958-60 | 133 |
Nick O’Toole/2013-14 | 130 |
Pat McAfee/2005-08 | 126 |
Todd James/2000-03 | 120 |
Jeff Fette/1975-76 | 119 |
Greg Hertzog/1989-90 | 108 |
Chuck Kinder/1963-66 | 108 |
Highest Punt Average (min. 70 att.) | |
Todd Sauerbrun/1991-94 | 46.2 |
Nick O’Toole/2013-15 | 43.9 |
Pat McAfee/2005-08 | 43.7 |
Scott Kozlowski/2006-09 | 43.4 |
Greg Hertzog/1989-90 | 43.3 |
Nick O’Toole/2013-14 | 43.1 |
Oliver Straw/2022-23 | 42.9 |
Tyler Sumpter/2020-21 | 42.3 |
Billy Kinney/2016-17 | 41.2 |
Steve Superick/1982-85 | 41.1 |
Lance Carion/1986-88 | 40.9 |
Todd James/2000-03 | 40.7 |
Curt Carion/1978-80 | 40.7 |
Corey Smith/2010-12 | 40.5 |
Mark Fazzolari/1999-2002 | 40.4 |
Chuck Kinder/1963-66 | 39.0 |
Phil Brady/2004-05 | 39.1 |
Bob Sims/1970-72 | 38.8 |
Punt Return Yardage | Yards/Returns |
Willie Drewrey/1981-84 | 1,109/108 |
John Mallory/1965-67 | 1,049/70 |
Vaughn Rivers/2004-07 | 772/67 |
Fulton Walker/1977-80 | 675/58 |
Lance Frazier/2000-03 | 660/64 |
Leon Jenkins/1968-71 | 573/73 |
Mike Baker/1990-93 | 547/72 |
James Jett/1989-92 | 534/75 |
Rahsaan Vanterpool/1993-96 | 521/62 |
Jack Stone/1952-53 | 462/26 |
Ron Pobolish/1967-69 | 455/64 |
Nate Terry/1997-99 | 454/42 |
Tavon Austin/2009-12 | 433/34 |
Punt Return Average (min 25 att.) | |
Jack Stone/1952-53 | 17.8 |
John Mallory/1965-67 | 14.9 |
Tavon Austin/2009-12 | 12.7 |
Antonio Lewis/2004-06 | 12.2 |
Fulton Walker/1977-80 | 11.6 |
Vaughn Rivers/2004-07 | 11.5 |
Mike Logan/1993-96 | 11.3 |
Adam Jones/2002-04 | 10.9 |
Nate Terry/1997-99 | 10.8 |
Richie Martha/1965-67 | 10.7 |
Lance Frazier/2000-03 | 10.3 |
Willie Drewrey/1981-84 | 10.3 |
Kickoff Return Yardage | Yards/Returns |
Tavon Austin/2009-12 | 2,407/97 |
Shawn Terry/1999-2001 | 1,747/63 |
Adam Jones/2002-04 | 1,475/59 |
Willie Drewrey/1981-84 | 1,329/54 |
Nate Terry/1997-99 | 1,285/51 |
Shelton Gibson/2014-16 | 1,244/53 |
Winston Wright Jr./2019-21 | 1,177/47 |
Rahsaan Vanterpool/1993-96 | 1,163/51 |
Darius Reynaud/2005-07 | 1,126/42 |
Arthur Owens/1972-75 | 1,122/48 |
James Jett/1989-92 | 1,086/50 |
Mark Rodgers/2008-09 | 1,083/49 |
Fulton Walker/1977-80 | 1,066/51 |
Kickoff Return Average (min. 25 att.) | |
Shawn Terry/1999-2001 | 27.7 |
Darius Reynaud/2005-07 | 26.8 |
Mario Alford/2013-14 | 26.3 |
Robert Gresham/1968-70 | 25.6 |
Nate Terry/1997-99 | 25.2 |
Kerry Marbury/1971-72 | 25.1 |
Winston Wright Jr./2019-21 | 25.0 |
Adam Jones/2002-04 | 25.0 |
Tavon Austin/2009-12 | 24.8 |
Willie Drewrey/1981-84 | 24.4 |
Marcus Simms/2017 | 24.2 |
Shelton Gibson/2014-16 | 23.5 |
Mike Logan/1993-96 | 23.5 |
Jock Sanders/2007-10 | 23.4 |
Arthur Owens/1972-75 | 23.4 |
Vaughn Rivers/2004-07 | 23.3 |
Phil Braxton/2000-02 | 23.0 |
Scoring (position player) | |
Steve Slaton/2005-07 | 330 |
Ira Errett Rodgers/1915-19 | 313* |
Pat White/2005-08 | 284 |
Avon Cobourne/1999-2002 | 252 |
Amos Zereoue/1996-98 | 252 |
Stedman Bailey/2010-12 | 246 |
Tavon Austin/2009-12 | 242 |
David Sills V/2015, 17-18 | 214 |
Jim Braxton/1968-70 | 206* |
Leddie Brown/2018-21 | 192 |
Noel Devine/2007-10 | 186 |
Rasheed Marshall/2001-04 | 144 |
Cedric Thomas/1976-80 | 144 |
Danny Buggs/1972-74 | 144 |
Kerry Marbury/1971-72 | 144 |
* total includes field goals and extra points |
Kick Scoring | |
Pat McAfee/2005-08 | 384 |
Tyler Bitancurt/2009-12 | 357 |
Josh Lambert/2013-15 | 337 |
Paul Woodside/1981-84 | 323 |
Jay Taylor/1996-99 | 310 |
Charlie Baumann/1985-88 | 291 |
Evan Staley/2017-21 | 232 |
Frank Nester/1971-73 | 170 |
Mike Molina/2016-17 | 153 |
Bill McKenzie/1974-77 | 152 |
Brad Cooper/2003-04 | 149 |
Touchdowns Responsible For | |
Pat White/2005-08 | 103 |
Geno Smith/2009-12 | 102 |
Will Grier/2017-18 | 76 |
Skyler Howard/2014-16 | 76 |
Rasheed Marshall/2001-04 | 69 |
Ira Errett Rodgers/1915-19 | 66 |
Marc Bulger/1996-99 | 61 |
Major Harris/1987-89 | 59 |
Steve Slaton/2005-07 | 55 |
Oliver Luck/1978-81 | 54 |
Mike Sherwood/1968-70 | 46 |
Chad Johnston/1993-96 | 44 |
Avon Cobourne/1999-2002 | 42 |
Amos Zereoue/1996-98 | 42 |
Stedman Bailey/2010-12 | 41 |
Tavon Austin/2009-12 | 40 |
Field Goals Made | |
Paul Woodside/1981-84 | 74 |
Josh Lambert/2013-16 | 69 |
Pat McAfee/2005-08 | 58 |
Jay Taylor/1996-99 | 53 |
Charlie Baumann/1985-88 | 52 |
Tyler Bitancurt/2009-12 | 50 |
Evan Staley/2017-21 | 39 |
Casey Legg/2019-21 | 26 |
Bill McKenzie/1974-77 | 25 |
Frank Nester/1971-73 | 25 |
Steve Sinclair/1978-80 | 24 |
Bryan Baumann/1994-96 | 23 |
Brad Cooper/2003-04 | 20 |
Ken Juskowich/1967-68 | 20 |
Field Goals Attempted | |
Paul Woodside/1981-84 | 93 |
Josh Lambert/2013-16 | 92 |
Pat McAfee/2005-08 | 79 |
Tyler Bitancurt/2009-12 | 73 |
Jay Taylor/1996-99 | 72 |
Charlie Baumann/1985-88 | 70 |
Evan Staley/2017-21 | 53 |
Bill McKenzie/1974-77 | 43 |
Ken Juskowich/1967-68 | 43 |
Steve Sinclair/1978-80 | 42 |
Frank Nester/1971-73 | 38 |
Bryan Baumann/1994-96 | 35 |
Brad Cooper/2003-04 | 34 |
Extra Points Made | |
Pat McAfee/2005-08 | 210 |
Tyler Bitancurt/2009-12 | 207 |
Jay Taylor/1996-99 | 151 |
Charlie Baumann/1985-88 | 135 |
Josh Lambert/2013-16 | 133 |
Evan Staley/2017-21 | 117 |
Paul Woodside/1981-84 | 101 |
Frank Nester/1971-73 | 95 |
Brad Cooper/2003-04 | 89 |
Bill McKenzie/1974-77 | 77 |
Steve Sinclair/1978-80 | 64 |
Todd Sauerbrun/1991-94 | 63 |
Bryan Baumann/1994-96 | 61 |
Chuck Kinder/1963-66 | 61 |
Extra Points Attempted | |
Tyler Bitancurt/2009-12 | 212 |
Pat McAfee/2005-08 | 212 |
Jay Taylor/1996-99 | 155 |
Charlie Baumann/1985-88 | 138 |
Josh Lambert/2013-16 | 135 |
Evan Staley/2017-21 | 118 |
Paul Woodside/1981-84 | 103 |
Frank Nester/1971-73 | 101 |
Brad Cooper/2003-04 | 92 |
Bill McKenzie/1974-77 | 81 |
Todd Sauerbrun/1991-94 | 68 |
Steve Sinclair/1978-80 | 68 |
Chuck Kinder/1963-66 | 66 |
Top Class Rankings | |
Freshman Rushing | Carries/Yards |
Avon Cobourne/1999 | 224/1,138 |
Steve Slaton/2005 | 205/1,128 |
Amos Zereoue/1996 | 222/1,035 |
Jahiem White/2023 | 109/842 |
Dustin Garrison/2011 | 136/742 |
Garrett Ford Jr./1989 | 148/733 |
Noel Devine/2007 | 73/627 |
Freshman Passing | Comp/Att/Yards |
Major Harris/1987 | 79/155/1,200 |
Fred Wyant/1952 | 55/128/867 |
Pat White/2005 | 65/114/828 |
Marc Bulger/1996 | 19/42/352 |
Dan Kendra/1974 | 16/24/316 |
Freshman Total Offense | Plays/Yards |
Major Harris/1987 | 298/1,815 |
Pat White/2005 | 245/1,780 |
Avon Cobourne/1999 | 224/1,138 |
Steve Slaton/2005 | 205/1,128 |
Fred Wyant/1952 | 210/1,049 |
Freshman Receptions | Catches |
Sam James/2019 | 69 |
Daikiel Shorts/2013 | 45 |
David Saunders/1995 | 38 |
Jovon Durante/2015 | 24 |
Antonio Brown/1998 | 23 |
Hudson Clement/2023 | 22 |
Steve Lewis/1975 | 21 |
Freshman Receiving Yards | Yards |
David Saunders/1995 | 682 |
Sam James/2019 | 677 |
Daikiel Shorts/2013 | 495 |
Hudson Clement/2023 | 480 |
Jovon Durante/2015 | 378 |
Traylon Ray/2023 | 321 |
Steve Lewis/1975 | 296 |
Antonio Brown/1998 | 275 |
Freshman Scoring | Points |
Steve Slaton/2005 | 119 |
Josh Lambert/2013 | 86 |
Pat McAfee/2005 | 81 |
Tyler Bitancurt/2009 | 80 |
Jay Taylor/1996 | 77 |
Bryan Baumann/1994 | 71 |
Sophomore Rushing | Carries/Yards |
Steve Slaton/2006 | 248/1,744 |
Amos Zereoue/1997 | 281/1,589 |
Noel Devine/2008 | 206/1,289 |
Robert Walker/1993 | 214/1,250 |
Pat White/2006 | 165/1,219 |
Sophomore Passing | Comp/Att/Yards |
Geno Smith/2010 | 241/372/2,763 |
Marc Bulger/1997 | 192/323/2,465 |
Mike Sherwood/1968 | 151/264/1,948 |
Major Harris/1988 | 105/186/1,915 |
Chad Johnston/1994 | 124/242/1,863 |
Pat White/2006 | 118/179/1,655 |
Sophomore Total Offense | Plays/Yards |
Geno Smith/2010 | 478/2,980 |
Pat White/2006 | 344/2,874 |
Major Harris/1988 | 320/2,525 |
Marc Bulger/1997 | 375/2,372 |
Rasheed Marshall/2002 | 432/2,282 |
Mike Sherwood/1968 | 355/1,983 |
Sophomore Receptions | Catches |
David Saunders/1996 | 76 |
Stedman Bailey/2011 | 72 |
Tavon Austin/2010 | 58 |
Jock Sanders/2008 | 53 |
Rahsaan Vanterpool/1994 | 50 |
Antonio Brown/1999 | 50 |
Sophomore Receiving Yards | Yards |
Stedman Bailey/2011 | 1,279 |
David Saunders/1996 | 1,043 |
Shelton Gibson/2015 | 887 |
Rahsaan Vanterpool/1994 | 849 |
Tavon Austin/2010 | 787 |
Sophomore Scoring | Points |
Josh Lambert/2014 | 135 |
Paul Woodside/1982 | 116 |
Pat McAfee/2006 | 113 |
Steve Slaton/2006 | 108 |
Pat White/2006 | 108 |
Amos Zereoue/1997 | 108 |
Evan Staley/2018 | 107 |
