List
Total Offense | Plays/Yards |
Geno Smith/2012 | 584/4,356 |
Geno Smith/2011 | 582/4,352 |
Skyler Howard/2016 | 546/3,791 |
Will Grier/2018 | 445/3,774 |
Skyler Howard/2015 | 560/3,647 |
Will Grier/2017 | 451/3,612 |
Marc Bulger/1998 | 452/3,515 |
Clint Trickett/2014 | 461/3,179 |
Garrett Greene/2023 | 397/3,178 |
Pat White/2007 | 413/3,059 |
Major Harris/1989 | 400/2,994 |
Geno Smith/2010 | 478/2,980 |
Pat White/2006 | 344/2,874 |
Pat White/2008 | 465/2,816 |
Rasheed Marshall/2004 | 411/2,747 |
Jarrett Brown/2009 | 413/2,610 |
Major Harris/1988 | 320/2,525 |
Oliver Luck/1981 | 434/2,497 |
Jeff Hostetler/1983 | 404/2,416 |
Marc Bulger/1997 | 375/2,372 |
Bernie Galiffa/1972 | 394/2,345 |
Rasheed Marshall/2002 | 432/2,282 |
Rushing Yards | Carries/Yards |
Steve Slaton/2006 | 248/1,744 |
Avon Cobourne/2002 | 335/1,710 |
Amos Zereoue/1997 | 281/1,589 |
Wendell Smallwood/2015 | 238/1,519 |
Noel Devine/2009 | 241/1,465 |
Amos Zereoue/1998 | 283/1,462 |
Quincy Wilson/2003 | 282/1,380 |
Pat White/2007 | 197/1,335 |
Avon Cobourne/2001 | 267/1,298 |
Robert Walker/1993 | 214/1,250 |
Justin Crawford/2016 | 163/1,184 |
Robert Gresham/1969 | 206/1,155 |
Adrian Murrell/1992 | 222/1,145 |
Avon Cobourne/1999 | 224/1,138 |
Quarterback Rushing Yards | Carries/Yards |
Pat White/2007 | 197/1,335 |
Pat White/2006 | 165/1,219 |
Pat White/2008 | 191/974 |
Pat White/2005 | 131/952 |
Major Harris/1989 | 155/936 |
Rasheed Marshall/2004 | 169/861 |
Garrett Greene/2023 | 120/772 |
Rasheed Marshall/2002 | 173/666 |
Major Harris/1987 | 143/615 |
Major Harris/1988 | 134/610 |
Skyler Howard/2015 | 157/502 |
Jarrett Brown/2009 | 117/466 |
Skyler Howard/2016 | 142/463 |
Oliver Luck/1979 | 204/407 |
Jarrett Brown/2007 | 49/327 |
Darren Studstill/1991 | 88/307 |
Rasheed Marshall/2003 | 101/303 |
Fullback Rushing Yards | Carries/Yards |
Jim Braxton/1969 | 199/843 |
Walter Easley/1980 | 189/833 |
Dick Leftridge/1965 | 144/774 |
Pete Wood/1971 | 145/724 |
Pete Wood/1970 | 131/713 |
Ron Lee/1975 | 155/623 |
Larry Krutko/1956 | 124/584 |
Ron Lee/1974 | 115/543 |
Dick Leftridge/1964 | 125/534 |
Walter Easley/1976 | 124/493 |
Rushing Attempts | |
Avon Cobourne/2002 | 335 |
Amos Zereoue/1998 | 283 |
Quincy Wilson/2003 | 282 |
Amos Zereoue/1997 | 281 |
Avon Cobourne/2001 | 267 |
Steve Slaton/2006 | 248 |
Noel Devine/2009 | 241 |
Wendell Smallwood/2015 | 238 |
Garrett Ford Sr./1966 | 236 |
Avon Cobourne/2000 | 224 |
Avon Cobourne/1999 | 224 |
Leddie Brown/2021 | 223 |
Amos Zereoue/1996 | 222 |
Adrian Murrell/1992 | 222 |
Rushing Touchdowns | |
Ira Errett Rodgers/1919 | 19 |
Steve Slaton/2006 | 18 |
Amos Zereoue/1997 | 18 |
Steve Slaton/2007 | 17 |
Steve Slaton/2005 | 17 |
Avon Cobourne/2002 | 17 |
Pat White/2006 | 16 |
Kerry Marbury/1972 | 16 |
Pat White/2007 | 14 |
Garrett Greene/2023 | 13 |
Leddie Brown/2021 | 13 |
Noel Devine/2009 | 13 |
Rasheed Marshall/2002 | 13 |
Amos Zereoue/1998 | 13 |
Shawne Alston/2011 | 12 |
Quincy Wilson/2003 | 12 |
Jim Braxton/1969 | 12 |
Receiving Yards | Catches/Yards |
Stedman Bailey/2012 | 114/1,622 |
Kevin White/2014 | 109/1,447 |
Tavon Austin/2012 | 114/1,289 |
Stedman Bailey/2011 | 72/1,279 |
Tavon Austin/2011 | 101/1,186 |
Gary Jennings Jr./2017 | 97/1,096 |
David Saunders/1996 | 76/1,043 |
Chris Henry/2003 | 41/1,006 |
Ka’Raun White/2017 | 61/1,004 |
David Sills V/2018 | 65/986 |
David Sills V/2017 | 60/980 |
Shelton Gibson/2016 | 43/951 |
Shawn Foreman/1998 | 63/948 |
Mario Alford/2014 | 65/945 |
Shawn Foreman/1997 | 77/928 |
Gary Jennings Jr./2018 | 54/917 |
Daikiel Shorts Jr./2016 | 63/894 |
Shelton Gibson/2015 | 37/887 |
David Saunders/1998 | 77/883 |
Antonio Brown/2000 | 51/877 |
Chris Henry/2004 | 52/872 |
Reggie Rembert/1989 | 47/850 |
Rahsaan Vanterpool/1994 | 50/849 |
Khori Ivy/2000 | 47/806 |
Tight End Receiving Yards | Catches/Yards |
Lovett Purnell/1995 | 37/614 |
Mark Raugh/1981 | 64/601 |
Nate Stephens/1972 | 36/577 |
Lovett Purnell/1994 | 41/547 |
Anthony Becht/1999 | 35/510 |
Kole Taylor/2023 | 35/444 |
Dave Jagdmann/1973 | 30/424 |
Mark Raugh/1982 | 32/423 |
Anthony Becht/1998 | 29/393 |
Nate Stephens/1971 | 24/393 |
Rich Duggan/1978 | 23/372 |
Trevon Wesco/2018 | 26/366 |
Running Back Receiving Yards | Yards/Catches |
Jim Braxton/1970 | 565/27 |
Charles Sims/2013 | 401/45 |
Steve Slaton/2006 | 360/27 |
Steve Slaton/2007 | 350/26 |
Mickey Walczak/1981 | 338/49 |
Robert Alexander/1980 | 329/31 |
Wendell Smallwood/2014 | 326/31 |
Andrew Buie/2012 | 318/28 |
Jim Braxton/1969 | 276/18 |
Noel Devine/2010 | 258/34 |
Adrian Murrell/1992 | 244/17 |
Tom Gray/1985 | 233/26 |
Kennedy McKoy/2018 | 224/17 |
Dustin Garrison/2011 | 201/24 |
Noel Devine/2008 | 185/35 |
Amos Zereoue/1998 | 184/23 |
Kay-Jay Harris/2004 | 181/20 |
Garrett Ford Sr./1965 | 179/16 |
Noel Devine/2009 | 177/22 |
Note: Jim Braxton also played tight end in 1970 |
Receptions | Catches/Yards |
Stedman Bailey/2012 | 114/1,622 |
Tavon Austin/2012 | 114/1,289 |
Kevin White/2014 | 109/1,447 |
Tavon Austin/2011 | 101/1,186 |
Gary Jennings Jr./2017 | 97/1,096 |
David Saunders/1998 | 77/883 |
Shawn Foreman/1997 | 77/928 |
David Saunders/1996 | 76/1,043 |
Stedman Bailey/2011 | 72/1,279 |
Jock Sanders/2009 | 72/688 |
Sam James/2019 | 69/677 |
Jock Sanders/2010 | 69/728 |
David Sills V/2018 | 65/986 |
Mario Alford/2014 | 65/945 |
Darius Reynaud/2007 | 64/733 |
Mark Raugh/1981 | 64/601 |
Daikiel Shorts Jr./2016 | 63/894 |
Shawn Foreman/1998 | 63/948 |
Ka’Raun White/2017 | 61/1,004 |
J.D. Woods/2012 | 61/637 |
David Sills V/2017 | 60/980 |
Tavon Austin/2010 | 58/787 |
Gary Jennings Jr./2018 | 54/917 |
Jock Sanders/2008 | 53/462 |
Khori Ivy/1999 | 53/666 |
Chris Henry/2004 | 52/872 |
Antonio Brown/2000 | 51/877 |
Rich Hollins/1983 | 50/781 |
Oscar Patrick/1968 | 50/770 |
Antonio Brown/1999 | 50/462 |
Rahsaan Vanterpool/1994 | 50/849 |
Tight End Receptions | Catches/Yards |
Mark Raugh/1982 | 64/601 |
Lovett Purnell/1994 | 41/547 |
Lovett Purnell/1995 | 37/614 |
Nate Stephens/1972 | 36/577 |
Kole Taylor/2023 | 35/444 |
Anthony Becht/1999 | 35/510 |
Mark Raugh/1983 | 32/423 |
Dave Jagdmann/1973 | 30/424 |
Anthony Becht/1998 | 29/393 |
Trevon Wesco/2018 | 26/366 |
Randy Swinson/1977 | 25/357 |
Nate Stephens/1971 | 24/393 |
Running Back Receptions | Catches/Yards |
Mickey Walczak/1981 | 49/338 |
Charles Sims/2013 | 45/401 |
Kennedy McKoy/2019 | 37/167 |
Leddie Brown/2021 | 36/217 |
Noel Devine/2008 | 35/185 |
Noel Devine/2010 | 34/258 |
Wendell Smallwood/2014 | 31/326 |
Robert Alexander/1980 | 31/329 |
Andrew Buie/2012 | 28/318 |
Steve Slaton/2006 | 27/360 |
Jim Braxton/1970 | 27/565 |
Wendell Smallwood/2015 | 26/160 |
Steve Slaton/2007 | 26/350 |
Tom Gray/1985 | 26/233 |
Dustin Garrison/2011 | 24/201 |
Avon Cobourne/2001 | 23/124 |
Amos Zereoue/1998 | 23/184 |
Noel Devine/2009 | 22/177 |
Rushel Shell/2014 | 21/140 |
Kay-Jay Harris/2004 | 20/181 |
David Riley/1977 | 20/143 |
Pete Wood/1970 | 20/135 |
Touchdown Receptions | |
Stedman Bailey/2012 | 25 |
David Sills V/2017 | 18 |
David Sills V/2018 | 15 |
Gary Jennings Jr./2018 | 13 |
Ka’Raun White/2017 | 12 |
Tavon Austin/2012 | 12 |
Stedman Bailey/2011 | 12 |
Darius Reynaud/2007 | 12 |
Chris Henry/2004 | 12 |
Mario Alford/2014 | 11 |
Reggie Rembert/1989 | 11 |
Kevin White/2014 | 10 |
Chris Henry/2003 | 10 |
Cedric Thomas/1980 | 10 |
Shelton Gibson/2015 | 9 |
Shelton Gibson/2016 | 8 |
Tavon Austin/2011 | 8 |
Tavon Austin/2010 | 8 |
Brandon Myles/2006 | 8 |
Shawn Foreman/1998 | 8 |
David Saunders/1998 | 8 |
Cedric Thomas/1977 | 8 |
Danny Buggs/1972 | 8 |
Jim Braxton/1970 | 8 |
Yards Per Reception (min. 15 catches) | |
Rich Hollins/1982 | 27.1 |
Jay Kearney/1993 | 25.9 |
Calvin Phillips/1988 | 25.5 |
George Campbell/2019 | 24.7 |
Chris Henry/2003 | 24.5 |
Shelton Gibson/2015 | 24.0 |
Danny Buggs/1973 | 23.1 |
Danny Buggs/1972 | 22.6 |
Reggie Rembert/1988 | 22.4 |
Shelton Gibson/2016 | 22.1 |
Hudson Clement/2023 | 21.8 |
Nate Stephens/1970 | 21.6 |
James Jett/1990 | 21.0 |
Jim Braxton/1970 | 20.9 |
Passing Yards | Comp/Att/Yards |
Geno Smith/2011 | 346/526/4,385 |
Geno Smith/2012 | 369/518/4,205 |
Will Grier/2018 | 266/397/3,864 |
Marc Bulger/1998 | 274/419/3,607 |
Will Grier/2017 | 250/388/3,490 |
Skyler Howard/2016 | 247/404/3,328 |
Clint Trickett/2014 | 281/419/3,285 |
Skyler Howard/2015 | 221/403/3,145 |
Jarret Doege/2021 | 272/417/3,048 |
Geno Smith/2010 | 241/372/2,763 |
Bernie Galiffa/1972 | 164/334/2,496 |
Marc Bulger/1997 | 192/323/2,465 |
Oliver Luck/1981 | 216/394/2,448 |
Garrett Greene/2023 | 147/277/2,406 |
Jeff Hostetler/1983 | 173/309/2,345 |
Jarrett Brown/2009 | 187/296/2,144 |
Major Harris/1989 | 142/245/2,058 |
Chad Johnston/1995 | 127/248/2,019 |
Mike Sherwood/1968 | 151/264/1,998 |
Austin Kendall/2019 | 187/304/1,989 |
Chad Johnston/1996 | 167/334/1,958 |
Jeff Hostetler/1982 | 137/292/1,916 |
Pass Completions | |
Geno Smith/2012 | 369 |
Geno Smith/2011 | 346 |
Clint Trickett/2014 | 281 |
Marc Bulger/1998 | 274 |
Jarret Doege/2021 | 272 |
Will Grier/2018 | 266 |
Will Grier/2017 | 250 |
Skyler Howard/2016 | 247 |
Geno Smith/2010 | 241 |
Skyler Howard/2015 | 221 |
Oliver Luck/1981 | 216 |
Marc Bulger/1997 | 192 |
Austin Kendall/2019 | 187 |
Jarrett Brown/2009 | 187 |
Pat White/2008 | 180 |
Jeff Hostetler/1983 | 173 |
Chad Johnston/1996 | 167 |
Bernie Galiffa/1972 | 164 |
Mike Sherwood/1968 | 151 |
Garrett Greene/2023 | 147 |
Marc Bulger/1999 | 145 |
Pat White/2007 | 144 |
Rasheed Marshall/2004 | 144 |
Major Harris/1989 | 142 |
Pass Attempts | |
Geno Smith/2011 | 526 |
Geno Smith/2012 | 518 |
Clint Trickett/2014 | 419 |
Marc Bulger/1998 | 419 |
Jarret Doege/2021 | 417 |
Skyler Howard/2016 | 404 |
Skyler Howard/2015 | 403 |
Will Grier/2018 | 397 |
Oliver Luck/1981 | 394 |
Will Grier/2017 | 388 |
Geno Smith/2010 | 372 |
Chad Johnston/1996 | 334 |
Bernie Galiffa/1972 | 334 |
Marc Bulger/1997 | 323 |
Jeff Hostetler/1983 | 309 |
Austin Kendall/2019 | 304 |
Jarrett Brown/2009 | 296 |
Jeff Hostetler/1982 | 292 |
Garrett Greene/2023 | 277 |
Pat White/2008 | 274 |
Mike Sherwood/1968 | 264 |
Rasheed Marshall/2002 | 259 |
Oliver Luck/1980 | 254 |
Touchdown Passes | |
Geno Smith/2012 | 42 |
Will Grier/2018 | 37 |
Will Grier/2017 | 34 |
Geno Smith/2011 | 31 |
Marc Bulger/1998 | 31 |
Skyler Howard/2016 | 26 |
Skyler Howard/2015 | 26 |
Geno Smith/2010 | 24 |
Pat White/2008 | 21 |
Rasheed Marshall/2004 | 19 |
Oliver Luck/1980 | 19 |
Clint Trickett/2014 | 18 |
Major Harris/1989 | 17 |
Bernie Galiffa/1972 | 17 |
Garrett Greene/2023 | 16 |
Chad Johnston/1994 | 16 |
Jeff Hostetler/1983 | 16 |
Oliver Luck/1981 | 16 |
Rasheed Marshall/2003 | 15 |
Mike Sherwood/1970 | 15 |
Allen McCune/1965 | 15 |
Passing Efficiency (min. 50 att.) | |
Will Grier/2018 | 175.49 |
Jake Kelchner/1993 | 164.01 |
Geno Smith/2012 | 163.86 |
Will Grier/2017 | 162.72 |
Pat White/2006 | 159.73 |
Major Harris/1988 | 159.17 |
Marc Bulger/1998 | 157.35 |
Geno Smith/2011 | 152.59 |
Pat White/2007 | 151.40 |
Darren Studstill/1993 | 149.69 |
Skyler Howard/2016 | 146.62 |
Mike Sherwood/1970 | 145.43 |
Adam Bednarik/2005 | 145.20 |
Geno Smith/2010 | 144.70 |
Rasheed Marshall/2004 | 143.44 |
Major Harris/1989 | 142.44 |
Clint Trickett/2014 | 142.32 |
Pat White/2008 | 142.35 |
Garrett Greene/2023 | 142.2 |
Allen McCune/1964 | 138.70 |
All-Purpose Running | Rush/Rec/PR/KR | Yards |
Tavon Austin/2012 | 643/1,289/165/813 | 2,910 |
Tavon Austin/2011 | 182/1,186/268/938 | 2,574 |
Steve Slaton/2006 | 1,744/306/0/0 | 2,104 |
Avon Cobourne/2002 | 1,710/146/0/0 | 1,856 |
Amos Zereoue/1998 | 1,462/184/0/168 | 1,814 |
Stedman Bailey/2012 | 13/1,622/0/146 | 1,781 |
Noel Devine/2009 | 1,465/177/0/100 | 1,742 |
Amos Zereoue/1997 | 1,589/131/0/0 | 1,720 |
Mario Alford/2014 | 14/945/-11/743 | 1,691 |
Wendell Smallwood/2015 | 1,519/160/0/0 | 1,679 |
Shelton Gibson/2016 | 29/951/0/633 | 1,613 |
Rahsaan Vanterpool/1994 | 31/849/237/496 | 1,613 |
Marcus Simms/2017 | -1/663/99/816 | 1,577 |
Charles Sims/2013 | 1,095/401/0/53 | 1,549 |
Willie Drewrey/1984 | 0/594/385/563 | 1,542 |
Noel Devine/2008 | 1,289/185/0/63 | 1,537 |
Robert Gresham/1969 | 1,155/147/15/188 | 1,505 |
Quincy Wilson/2003 | 1,380/95/0/0 | 1,475 |
Kerry Marbury/1972 | 775/127/0/554 | 1,456 |
Steve Slaton/2007 | 1,051/350/0/47 | 1,448 |
Arthur Owens/1974 | 1,130/17/0/301 | 1,448 |
Kevin White/2014 | 0/1,447/0/0 | 1,447 |
Most Punts | |
Steve Superick/1985 | 76 |
Todd James/2003 | 74 |
Todd Sauerbrun/1994 | 74 |
Nick O’Toole/2013 | 73 |
Brian West/1996 | 72 |
Nick O’Toole/2015 | 71 |
Billy Kinney/2017 | 70 |
Steve Superick/1984 | 70 |
Josh Growden/2019 | 68 |
Gregg Pugnetti/2010 | 67 |
Thad Kucherawy/1969 | 67 |
Thad Kucherawy/1968 | 65 |
Scott Kozlowski/2009 | 64 |
Curt Carion/1978 | 64 |
Jeff Fette/1976 | 64 |
Chuck Brooks/1973 | 64 |
Highest Punt Average (min. 30 punts) | |
Todd Sauerbrun/1994 | 48.6 |
Nick O’Toole/2015 | 45.4 |
Pat McAfee/2008 | 44.7 |
Todd Sauerbrun/1993 | 44.6 |
Scott Kozlowski/2009 | 44.4 |
Todd Sauerbrun/1992 | 44.3 |
Nick O’Toole/2013 | 44.1 |
Greg Hertzog/1990 | 43.5 |
Oliver Straw/2023 | 43.1 |
Greg Hertzog/1989 | 43.0 |
Pat McAfee/2007 | 42.7 |
Oliver Straw/2022 | 42.3 |
Josh Growden/2019 | 42.1 |
Curt Carion/1980 | 42.1 |
Steve Superick/1984 | 42.1 |
Steve Superick/1982 | 42.1 |
Nick O’Toole/2014 | 41.8 |
Tyler Sumpter/2021 | 43.5 |
Gregg Pugnetti/2010 | 41.8 |
Billy Kinney/2016 | 41.7 |
Lance Carion/1988 | 41.7 |
Mark Fazzolari/1999 | 41.5 |
Punt Return Yardage | Returns/Yards |
Vaughn Rivers/2007 | 41/479 |
John Mallory/1967 | 36/453 |
Willie Drewrey/1984 | 34/385 |
Nate Terry/1997 | 33/355 |
Mike Baker/1993 | 44/334 |
Fulton Walker/1980 | 21/307 |
Adam Jones/2004 | 21/306 |
Willie Drewrey/1982 | 25/300 |
Mike Logan/1996 | 23/282 |
Tavon Austin/2011 | 19/268 |
Leon Jenkins/1970 | 35/267 |
Ron Pobolish/1969 | 29/254 |
Punt Return Average (min. 11 att.) | |
Lance Frazier/2003 | 20.8 |
John Mallory/1965 | 20.1 |
Antonio Lewis/2005 | 19.6 |
Jack Stone/1953 | 17.9 |
Jack Stone/1952 | 17.6 |
Fred Colvard/1961 | 16.3 |
Richie Martha/1965 | 16.1 |
John Mallory/1966 | 14.9 |
Victor Rabbits/1956 | 14.8 |
Adam Jones/2004 | 14.6 |
Fulton Walker/1980 | 14.6 |
Kickoff Return Yardage | Returns/Yards |
Tavon Austin/2011 | 36/938 |
Adam Jones/2003 | 33/867 |
Shawn Terry/2000 | 29/836 |
Marcus Simms/2017 | 31/816 |
Tavon Austin/2012 | 32/813 |
Darius Reynaud/2006 | 30/813 |
Nate Terry/1997 | 32/813 |
Mario Alford/2014 | 26/743 |
Darren Fulton/1986 | 39/739 |
Shawn Terry/2001 | 28/726 |
Shelton Gibson/2016 | 29/633 |
Mark Rodgers/2009 | 27/619 |
Adam Jones/2004 | 26/608 |
Willie Drewrey/1984 | 21/563 |
Kerry Marbury/1972 | 20/554 |
Wendell Smallwood/2013 | 30/541 |
Noel Devine/2007 | 22/511 |
Rahsaan Vanterpool/1994 | 24/496 |
Kickoff Return Average (min. 11 att.) | |
Shelton Gibson/2015 | 32.8 |
Shawn Terry/2000 | 28.8 |
Mario Alford/2014 | 28.6 |
Mike Logan/1993 | 28.2 |
Daymeian Gallimore/1992 | 28.1 |
Alvin Swoope/1996 | 27.9 |
Kerry Marbury/1972 | 27.7 |
Garrett Ford Sr./1965 | 27.2 |
Darius Reynaud/2006 | 27.1 |
Winston Wright Jr./2021 | 26.9 |
Willie Drewrey/1984 | 26.8 |
Arthur Owens/1972 | 26.8 |
Marcus Simms/2017 | 26.3 |
Adam Jones/2003 | 26.3 |
Scoring (kickers listed separately) | |
Stedman Bailey/2012 | 150 |
Ira Errett Rodgers/1919 | 147 |
Steve Slaton/2005 | 114 |
Jim Braxton/1969 | 113 |
David Sills V/2017 | 112 |
Steve Slaton/2007 | 108 |
Steve Slaton/2006 | 108 |
Pat White/2006 | 108 |
Amos Zereoue/1997 | 108 |
Kerry Marbury/1972 | 108 |
Tavon Austin/2012 | 104 |
Avon Cobourne/2002 | 102 |
David Sills V/2018 | 90 |
Charles Sims/2013 | 84 |
Noel Devine/2009 | 84 |
Pat White/2007 | 84 |
Amos Zereoue/1998 | 84 |
Danny Buggs/1972 | 84 |
Kick Scoring | |
Josh Lambert/2014 | 135 |
Charlie Baumann/1988 | 119 |
Josh Lambert/2015 | 116 |
Paul Woodside/1982 | 116 |
Pat McAfee/2006 | 113 |
Tyler Bitancurt/2011 | 109 |
Evan Staley/2018 | 107 |
Pat McAfee/2007 | 103 |
Paul Woodside/1983 | 100 |
Michael Hayes II/2023 | 97 |
Tyler Bitancurt/2012 | 97 |
Mike Molina/2016 | 96 |
Jay Taylor/1997 | 88 |
Pat McAfee/2008 | 87 |
Josh Lambert/2013 | 86 |
Pat McAfee/2005 | 81 |
Frank Nester/1972 | 81 |
Tyler Bitancurt/2009 | 80 |
Brad Cooper/2003 | 79 |
Todd James/2002 | 79 |
Charlie Baumann/1987 | 78 |
Touchdowns Responsible For | |
Geno Smith/2012 | 44 |
Will Grier/2018 | 40 |
Will Grier/2017 | 36 |
Skyler Howard/2016 | 36 |
Geno Smith/2011 | 33 |
Skyler Howard/2015 | 32 |
Pat White/2006 | 31 |
Marc Bulger/1998 | 31 |
Ira Errett Rodgers/1919 | 30 |
Garrett Greene/2023 | 29 |
Pat White/2008 | 29 |
Pat White/2007 | 28 |
Geno Smith/2010 | 24 |
Rasheed Marshall/2004 | 23 |
Major Harris/1989 | 23 |
Oliver Luck/1980 | 22 |
Major Harris/1988 | 20 |
Mike Sherwood/1970 | 20 |
Clint Trickett/2014 | 19 |
Steve Slaton/2005 | 19 |
Rasheed Marshall/2003 | 19 |
Jeff Hostetler/1983 | 19 |
Oliver Luck/1981 | 19 |
Bernie Galiffa/1972 | 19 |
Field Goals Made | |
Josh Lambert/2014 | 30 |
Paul Woodside/1982 | 30 |
Skyler Howard/2015 | 21 |
Paul Woodside/1983 | 21 |
Charlie Baumann/1988 | 20 |
Casey Legg/2021 | 19 |
Michael Hayes II/2023 | 17 |
Josh Lambert/2013 | 17 |
Pat McAfee/2008 | 17 |
Pat McAfee/2006 | 17 |
Evan Staley/2018 | 16 |
Tyler Bitancurt/2011 | 16 |
Mike Molina/2016 | 15 |
Jay Taylor/1997 | 15 |
Jay Taylor/1996 | 15 |
Mike Vanderjagt/1992 | 15 |
Paul Woodside/1984 | 15 |
Tyler Bitancurt/2009 | 13 |
Pat McAfee/2007 | 13 |
Brenden Rauh/2001 | 13 |
Jay Taylor/1999 | 13 |
Bryan Baumann/1994 | 13 |
Charlie Baumann/1987 | 13 |
Field Goals Attempted | |
Josh Lambert/2014 | 39 |
Paul Woodside/1982 | 31 |
Skyler Howard/2015 | 28 |
Charlie Baumann/1988 | 27 |
Paul Woodside/1983 | 25 |
Jay Taylor/1996 | 24 |
Casey Legg/2021 | 23 |
Josh Lambert/2013 | 23 |
Ken Juskowich/1967 | 23 |
Mike Molina/2016 | 22 |
Tyler Bitancurt/2011 | 22 |
Pat McAfee/2006 | 22 |
Michael Hayes II/2023 | 21 |
Paul Woodside/1984 | 21 |
Evan Staley/2018 | 20 |
Pat McAfee/2008 | 20 |
Mike Vanderjagt/1992 | 20 |
Ken Juskowich/1968 | 20 |
Tyler Bitancurt/2012 | 19 |
Pat McAfee/2007 | 19 |
Bryan Baumann/1994 | 19 |
Extra Points Made | |
Tyler Bitancurt/2012 | 64 |
Pat McAfee/2007 | 64 |
Pat McAfee/2006 | 62 |
Tyler Bitancurt/2011 | 61 |
Evan Staley/2018 | 59 |
Charlie Baumann/1988 | 59 |
Josh Lambert/2015 | 53 |
Mike Molina/2016 | 51 |
Pat McAfee/2005 | 48 |
Frank Nester/1972 | 48 |
Michael Hayes II/2033 | 46 |
Brad Cooper/2003 | 46 |
Todd James/2002 | 46 |
Josh Lambert/2014 | 45 |
Brad Cooper/2004 | 43 |
Jay Taylor/1998 | 43 |
Jay Taylor/1997 | 43 |
Tyler Bitancurt/2010 | 41 |
Tyler Bitancurt/2009 | 41 |
Mike Molina/2017 | 40 |
Brad Carroll/1989 | 39 |
Charlie Baumann/1987 | 39 |
Extra Points Attempted | |
Tyler Bitancurt/2012 | 66 |
Pat McAfee/2007 | 65 |
Tyler Bitancurt/2011 | 63 |
Pat McAfee/2006 | 62 |
Charlie Baumann/1988 | 61 |
Evan Staley/2018 | 60 |
Josh Lambert/2015 | 54 |
Mike Molina/2016 | 51 |
Frank Nester/1972 | 51 |
Todd James/2002 | 50 |
Pat McAfee/2005 | 49 |
Brad Cooper/2003 | 48 |
Michael Hayes II/2023 | 46 |
Jay Taylor/1998 | 46 |
Josh Lambert/2014 | 45 |
Brad Cooper/2004 | 44 |
Jay Taylor/1997 | 43 |
Tyler Bitancurt/2009 | 42 |
Tyler Bitancurt/2010 | 41 |
Brad Carroll/1989 | 41 |